Wednesday, December 17, 2025・Thursday, December 18, 2025
Applications closed on December 3.
However, due to a system malfunction, it was possible to apply for a few hours.
Please note that applications are not being accepted from December 4 onward.
| Event Name | Landpower Forum in Japan (LFJ) |
|---|---|
| Date and Time | Wednesday, December 17, 2025 — 09:30 to 17:00 Thursday, December 18, 2025 — 09:30 to 15:15 |
| Venue | Prism Hall, Tokyo Dome City 1-3-61, Koraku, Bunkyo Ward, Tokyo, Japan |
| Organizer | Japan Ground Self-Defense Force (GSO and TERCOM) |
| Supporting Organizations | - Rikusyukaikousya - Japan Association of Defense Industry - Japan UAS Industrial Development Association |
| Exhibition Scale | 76 booths (88 companies) |
| Admission Requirements | Advance registration required (Only those who can pass the admission screening will be allowed for entry) Note: Admission may be denied, subject to certain conditions. Admission is free of charge. |
| About Registration |
|
|---|---|
| Registration Procedure |
|
| Items to Bring | Those who have received admission approval must bring the following two items to the venue :
※Please note
|
|---|---|
| At the Venue Entrance |
|
* Honorifics omitted
* The program is subject to change without notice.
| 10:30-10:45 |
Opening Remarks – Guest GreetingsLTG Kaida Commandant of TERCOM |
|---|---|
| 10:50-11:20 |
Keynote Speech①「Possibilities of Land Power for peace and stability in the Indo-Pacific Region」
Speaker : |
| 11:30-12:00 |
JGSDF Branch School Presentation「The Transforming Battlefield, Evolving Combined Arms Combined Arms Research Center, JGSDF Fuji School |
| 13:00-13:30 |
Keynote Speech②「US Army Transformation and activities for Indo-Pacific region」 Ronald P. Clark Commanding General, U.S. Army Pacific |
| 13:40-14:10 |
JGSDF Branch School Presentation「The Technology and equipment needed for the future aviation department Manned /Unmanned Cooperation」 JGSDF Aviation School |
| 14:30-15:00 |
Key Note Speech③「The role of allied Landpower in deterring conflicts in the Indo-Pacific region」 Simon Stuart Chief of the Australian Army |
| 15:30-16:50 |
Panel Discussion①「Multilateral Army Cooperation for Peace and Stability in the Indo-Pacific Region」
Moderator : |
| 10:30-11:10 |
Presentation「The Future Battlefield as Seen in the Ukraine War.」
Presenter : |
|---|---|
| 11:20-11:50 |
JGSDF Branch School Presentation「“The future role of “Fires” Field Artillery Department, JGSDF Fuji School |
| 11:50-12:20 |
JGSDF Branch School Presentation「Directionality of problems and the approach in the future engineer activities」 JGSDF Engineer School |
| 13:00-13:30 |
JGSDF Branch School Presentation「JGSDF Medical Service Spread our wings to the world」 JGSDF Medical Service School |
| 14:00-15:00 |
Panel Discussion②「Technologies and Equipment Required for Current and Future Warfare.」
Moderator : |
| 15:00-15:15 |
Closing RemarksLTG Kaida Commandant of TERCOM |
| 1 | IHI Corporation IHI Jet Service Co., Ltd. |
| 2 | IHI AEROSPACE Co., Ltd. |
| 3 | Altair Engineering Ltd. |
| 4 | EAMS Robotics Co., Ltd. |
| 5 | Ikegami Tsushinki Co., Ltd. |
| 6 | Ishikawa Energy Research Co., Ltd. |
| 7 | Ishimori Co.,Ltd. |
| 8 | IWAYA INC. |
| 9 | INGS SHINANO Co., Ltd. |
| 10 | Intermarket, Inc. |
| 11 | Vantiq K.K. |
| 12 | AirKamuy Inc. |
| 13 | Airbus Helicopters Japan |
| 14 | AeroG Lab Co., Ltd |
| 15 | Aerosense Inc. |
| 16 | Companies in the UK and other countries |
| 17 | ST Engineering |
| 18 | Esri Japan Corporation |
| 19 | FLE Co., Ltd. |
| 20 | EPSON SALES JAPAN CORPORATION |
| 21 | mm Guard Co., Ltd. |
| 22 | Ophir Japan Ltd. |
| 23 | Kaigai Corporation |
| 24 | Kanematsu Corporation |
| 25 | Kawasaki Heavy Industries, Ltd. (Aerospace Systems Company) |
| 26 | Keysight Technologies Japan K.K. |
| 27 | Global Intelligence Trading Co., Ltd. (GIT) TAURUS Systems Amentum UK & International EvaAviation.com Eureka Naval Craft Flyby Technology with AINOSO |
| 28 | Genesis Commerce Corporation |
| 29 | KELA Co., Ltd. |
| 30 | Kozo Keikaku Engineering Inc. |
| 31 | KOKUSAI DENKI Electric Inc. |
| 32 | Cornes Technologies Limited |
| 33 | Sakana AI |
| 34 | Sanshin Electronics Co., Ltd. |
| 35 | General Incorporated Association Japan UAS Industrial Development Association (JUIDA) |
| 36 | ShinMaywa Industries, Ltd. |
| 37 | Swarm Consortium (Cluster Dynamics Inc., EfficiNetX Inc., QibiTech Inc., HoneyBeeTech Inc.) |
| 38 | Sugino Machine Limited |
| 39 | SUBARU Corporation |
| 40 | Sumisho Aero-Systems Corporation |
| 41 | Central Security Patrols Co., Ltd. |
| 42 | Sojitz Corporation |
| 43 | Solid Solutions Inc. |
| 44 | Tamagawa Seiki Co., Ltd. |
| 45 | TEIKOKU SEN-I CO.,Ltd. |
| 46 | Terra Drone Corporation |
| 47 | Terra Labo Inc. |
| 48 | Tokyo Keiki Inc. |
| 49 | Tokyo Keiki Aviation Inc., iLand6 Co., Ltd. |
| 50 | TOSHIBA CORPORATION |
| 51 | NIDEC CORPORATION NIDEC MACHINE TOOL CORPORATION |
| 52 | Nippon Aircraft Supply Co., Ltd. |
| 53 | Nippon Kaiyo Co., Ltd. |
| 54 | Japan Aviation Electronics Industry, Ltd. |
| 55 | Nippon Control System Corporation |
| 56 | NEC Corporation |
| 57 | Japan Radio Co., Ltd. |
| 58 | Nokia Solutions and Networks Japan G.K. |
| 59 | Hytec Inter Co., Ltd. |
| 60 | Panasonic Connect Co., Ltd. |
| 61 | Powert Japan Co., Ltd. |
| 62 | Vision Sensing Co., Ltd. |
| 63 | Hitachi, Ltd. |
| 64 | PHOTRON LIMITED |
| 65 | Fujitsu Limited |
| 66 | Futaba Corporation |
| 67 | Furukawa Sangyo Kaisha, Ltd. |
| 68 | Prodrone Co., Ltd. |
| 69 | Mitsubishi Heavy Industries, Ltd. Aircraft & Missile Systems Division |
| 70 | Mitsubishi Heavy Industries, Ltd. Land Systems Division |
| 71 | Mitsubishi Corporation |
| 72 | Moog Australia Pty. Ltd. |
| 73 | BRAVE1 powered by Rakuten |
| 74 | RealViz, Inc. |
| 75 | Remote Sensing Technology Center of Japan |
| 76 | Rohde & Schwarz Japan K.K. |
For inquiries regarding LFJ, please either fill out and submit the required information via the following form, or contact the LFJ Secretariat directly.
E-Mail: LFJ2025@stage.ac